Customer Care Tel: 0161 483 5884
Email: ukcustomer@alere.com
Website: www.alere.co.uk
Connecting withFlow Cytometry
PerCP Reagents
Dako has a new range of PerCP (Peridinin-chlorophyll-protein complex) conjugated antibodies. PerCP can be excited by the 488nm argon laser. The peak excitation and emissions are 490nm and 670nm. The PerCP range is ideal for use as individual reagents or they can be added into an existing panel.
Representative peaks for excitation and emission are below and displayed graphically in the image on the right.
| FITC | Excitation Peak | 495 nm |
| FITC | Emission Peak | 520 nm |
| RPE | Excitation Peak | 546 nm |
| RPE | Emission Peak | 575 nm |
| RPE-Cy5 | Excitation Peak | 546 nm |
| RPE-Cy5 | Emission Peak | 670 nm |
| APC | Excitation Peak | 650 nm |
| APC | Emission Peak | 660 nm |
| Pacific Blue | Excitation Peak | 405 nm |
| Pacific Blue | Emission Peak | 455 nm |
| Cascade Yellow | Excitation Peak | 400 nm |
| Cascade Yellow | Emission Peak | 550 nm |
| PerCP | Excitation Peak | 490 nm |
| PerCP | Emission Peak | 670 nm |
| Alexa Fluor 647 | Excitation Peak | 650 nm |
| Alexa Fluor 647 | Emission Peak | 665 nm |
| Alexa Fluor 700 | Excitation Peak | 702 nm |
| Alexa Fluor 700 | Emission Peak | 723 nm |
| RPE-Alexa Fluor 647 | Excitation Peak | 546 nm |
| RPE-Alexa Fluor 647 | Emission Peak | 668 nm |
| RPE-Alexa Fluor 750 | Excitation Peak | 546 nm |
| RPE-Alexa Fluor 750 | Emission Peak | 779 nm |

